P | W | D | L | F | A | GD | Pts | ||
1 | Dover Athletic | 14 | 14 | 0 | 0 | 82 | 11 | 71 | 42 |
2 | Hollands & Blair | 14 | 12 | 0 | 2 | 81 | 27 | 54 | 36 |
3 | Whitstable Town | 14 | 9 | 0 | 5 | 39 | 33 | 6 | 27 |
4 | Chatham Town | 14 | 4 | 2 | 8 | 19 | 33 | -14 | 14 |
5 | Hythe Town | 14 | 3 | 2 | 9 | 24 | 53 | -29 | 14 |
6 | Sheppey United | 14 | 2 | 5 | 7 | 20 | 39 | -19 | 11 |
7 | Deal Town | 14 | 3 | 2 | 9 | 20 | 64 | -44 | 11 |
8 | Herne Bay | 14 | 2 | 3 | 9 | 16 | 41 | -25 | 6 |
The final table contains some points adjustments made by the League Management Committee.