Whitstable Town B Team Fixtures and Results
Date | Opponents | V | Competition | Result | Scorers | |
16-Jul | Margate U21 | H | Friendly | L | 0-7 | N/A |
28-Jul | Deal Community | H | Friendly | W | 3-2 | N/A |
10-Aug | Wingham Sunday | H | Friendly | D | 1-1 | N/A |
15-Aug | Tunbridge Wells U21 | A | Suburban League | D | 1-1 | Smith |
20-Aug | Horley Town Res | A | Suburban League | D | 3-3 | Fregene, Sedenu, Hart |
27-Aug | Horley Town Res | H | Suburban League | W | 2-0 | Bartlett, Fregene |
3-Sep | Sevenoaks Town U21 | H | Suburban League Cup 1st Rd 1st leg | D | 0-0 | |
15-Sep | Canterbury City XI | H | Friendly | L | 2-4 | N/A |
17-Sep | Redhill Reserves | H | Suburban League | D | 3-3 | Nye (2), Murray |
22-Sep | Cray Valley PM U21 | A | Suburban League | L | 0-5 | |
24-Sep | Sevenoaks Town U21 | A | Suburban League Cup 1st Rd 2nd leg | W | 5-2 | Poku (3), Brown, Smith |
1-Oct | Chessington & Hook United Res | H | Suburban League | W | 6-1 | Bartlett, Williams (2), Brown (3) |
15-Oct | Erith Town Res | A | Suburban League | W | 2-0 | Poku, Brown |
22-Oct | Walton & Hersham Res | H | Suburban League | L | 0-2 | |
29-Oct | Corinthian Res | A | Suburban League Cup 2nd Rd 1st leg | W | 2-1 | Nye, Gore |
5-Nov | Corinthian Res | H | Suburban League Cup 2nd Rd 2nd leg | L
* |
1-2 5-4 |
Brown
Won on penalties |
19-Nov | Sevenoaks Town U21 | H | Suburban League | W | 2-1 | Smith, Murray |
26-Nov | Molesey Res | H | Suburban League | L | 0-4 | |
3-Dec | Crowborough Ath Res | H | Suburban League | W | 5-1 | Hacet (3), Poku, Bull-Anthony |
10-Dec | Tunbridge Wells U21 | A | Suburban League Cup 3rd Rd | L | 0-5 | |
17-Dec | Cray Valley PM U21 | H | Suburban League | D | 2-2 | Poku, Smith |
7-Jan | Walton & Hersham Res | A | Suburban League | L | 2-6 | Brown, Smith |
4-Feb | Tunbridge Wells U21 | H | Suburban League | W | 1-0 | Bartlett (pen) |
18-Feb | Molesey Res | A | Suburban League | L | 0-3 | |
4-Mar | Erith Town Res | H | Suburban League | L | 1-3 | Murray |
18-Mar | Chessington & Hook United Res | A | Suburban League | D | 0-0 | |
1-Apr | Crowborough Ath Res | A | Suburban League | L | 0-3 | |
4-Apr | Sevenoaks Town U21 | A | Suburban League | L | 0-5 | |
8-Apr | Redhill Reserves | A | Suburban League | W | 2-0 | Poku, Bartlett |