<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Whitstable Town FC</title>
	<atom:link href="http://www.whitstabletownfc.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whitstabletownfc.co.uk</link>
	<description>Football at the Belmont since 1886</description>
	<lastBuildDate>Sat, 04 Feb 2012 09:18:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>1st Team &amp; Reserves GAMES OFF</title>
		<link>http://www.whitstabletownfc.co.uk/2012/first-team/news/pitch-inspection-at-8am-saturday/</link>
		<comments>http://www.whitstabletownfc.co.uk/2012/first-team/news/pitch-inspection-at-8am-saturday/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:15:46 +0000</pubDate>
		<dc:creator>Press Officer</dc:creator>
				<category><![CDATA[First Team News]]></category>

		<guid isPermaLink="false">http://www.whitstabletownfc.co.uk/?p=3669</guid>
		<description><![CDATA[1st Team &#38; Reserves GAMES OFF&#8230;After a pitch inspection at 8am Saturday:Today&#8217;s 1st team game  has been called off; the chairman Joe Brownett had arranged for a pitch inspection at 8am this morning.  The home game against Godalming Town at the D&#38;J TYRES BELMONT Saturday 4th FEB is cancelled&#8230;..The Reserves vs Chatham is also OFF.. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.whitstabletownfc.co.uk/wp-content/uploads/2011/12/wtfc_snow.jpg"><img class="alignleft size-thumbnail wp-image-3292" style="margin-left: 12px; margin-right: 12px;" title="wtfc_snow" src="http://www.whitstabletownfc.co.uk/wp-content/uploads/2011/12/wtfc_snow-150x150.jpg" alt="" width="105" height="103" /></a><strong>1st Team &amp; Reserves GAMES OFF</strong>&#8230;After a pitch inspection at 8am Saturday:<strong>Today&#8217;s 1st team game  has been called off</strong>; the chairman Joe Brownett had arranged for a pitch inspection at 8am this morning. <strong> The home game against Godalming Town</strong> at the <a href="http://www.dandjtyres.co.uk/">D&amp;J TYRES BELMONT</a> <strong>Saturday 4th FEB</strong> <strong>is cancelled</strong>&#8230;..The <strong>Reserves vs Chatham is also OFF</strong>.. Both will be rearranged for a later date; to be advised.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitstabletownfc.co.uk/2012/first-team/news/pitch-inspection-at-8am-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Hessenthaler and Hare join the Oysters”</title>
		<link>http://www.whitstabletownfc.co.uk/2012/first-team/news/%e2%80%9chessenthaler-and-hare-join-the-oysters%e2%80%9d/</link>
		<comments>http://www.whitstabletownfc.co.uk/2012/first-team/news/%e2%80%9chessenthaler-and-hare-join-the-oysters%e2%80%9d/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:58:27 +0000</pubDate>
		<dc:creator>Press Officer</dc:creator>
				<category><![CDATA[First Team News]]></category>

		<guid isPermaLink="false">http://www.whitstabletownfc.co.uk/?p=3665</guid>
		<description><![CDATA[Manager Justin Luchford: &#8220;Not quite Andy and Darren, but I have this week signed Jake and Josh respectively from the Gillingham Academy. They will both give us a little boost with regards to enthusiasm and fitness. These are two young lads that are looking to get some much needed experience at senior level football. At [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.whitstabletownfc.co.uk/wp-content/uploads/2012/01/wtfc-players-crawley-down.jpg"><img class="alignleft size-thumbnail wp-image-3622" style="margin-left: 12px; margin-right: 12px;" title="wtfc-players-crawley-down" src="http://www.whitstabletownfc.co.uk/wp-content/uploads/2012/01/wtfc-players-crawley-down-150x150.jpg" alt="" width="101" height="101" /></a>Manager Justin Luchford: &#8220;Not quite Andy and Darren,  but I have this week signed Jake and Josh respectively from the  Gillingham Academy. They will both give us a little boost with regards  to enthusiasm and fitness. These are two young lads that are looking to  get some much needed experience at senior level football.<span id="more-3665"></span> At this point  of the season all the pro-clubs try to get players out on work  experience to help their development. As part of what I hope will be a  long relationship with Gillingham FC, Richard and I decided to take two  lads on work experience to not only help them, but to strengthen our  squad as well, during a time when a lot of our players are returning  from injury.</p>
<p>This  will allow us to ensure they recover properly and at the same time keep  the strength going within the first team. What I am also hoping is that  the young lads that we have at the club can train with these two lads to  see the professionalism and what they need to do to get to the next  level as well.</p>
<p>In  my opinion, this is a win win situation, so please join me in welcoming  both Jake and Josh to the club. As you might have realised from their  names, Jake is the son of the Manager Andy, and Josh is the son of  Darren Hare who heads up the academy at Gillingham. Both are personal  friends of mine and we have always had a decent working relationship in  all the clubs I have been at. So thank you to Andy and Darren.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitstabletownfc.co.uk/2012/first-team/news/%e2%80%9chessenthaler-and-hare-join-the-oysters%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitstable Town players past and present,</title>
		<link>http://www.whitstabletownfc.co.uk/2012/first-team/news/whitstable-town-players-old-and-new/</link>
		<comments>http://www.whitstabletownfc.co.uk/2012/first-team/news/whitstable-town-players-old-and-new/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:15:38 +0000</pubDate>
		<dc:creator>Press Officer</dc:creator>
				<category><![CDATA[First Team News]]></category>

		<guid isPermaLink="false">http://www.whitstabletownfc.co.uk/?p=3656</guid>
		<description><![CDATA[Click onto WTFC Flicker Pages to see pictures of Whitstable Town players old and new, these pages will be added to over the coming months with familiar and not so familiar faces. If you know any of the players featured from over the last ten years and before please let them know where to view [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.whitstabletownfc.co.uk/wp-content/uploads/2012/02/town-home.jpg"><img class="alignleft size-thumbnail wp-image-3658" style="margin-left: 12px; margin-right: 12px;" title="town-home" src="http://www.whitstabletownfc.co.uk/wp-content/uploads/2012/02/town-home-150x150.jpg" alt="" width="110" height="109" /></a>Click onto WTFC Flicker Pages to see pictures of Whitstable Town players old and new, these pages will be added to over the coming months with familiar and not so familiar faces. If you know any of the players featured from over the last ten years and before please let them know where to view the pictures.  <span id="more-3656"></span>It would be nice if you would join our face book page to get news and updates from Whitstable Town: WTFC and others have the copyright to these pictures which may be used for personal use and not financial gain. Contact the club for commercial use information: <a href="http://www.flickr.com/photos/whitstable-town-fc/page6/">WTFC Flicker</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitstabletownfc.co.uk/2012/first-team/news/whitstable-town-players-old-and-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get well Bruce **UPDATE***</title>
		<link>http://www.whitstabletownfc.co.uk/2012/first-team/news/get-well-bruce/</link>
		<comments>http://www.whitstabletownfc.co.uk/2012/first-team/news/get-well-bruce/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:52:08 +0000</pubDate>
		<dc:creator>Press Officer</dc:creator>
				<category><![CDATA[First Team News]]></category>

		<guid isPermaLink="false">http://www.whitstabletownfc.co.uk/?p=3650</guid>
		<description><![CDATA[Hi Everyone, ****Good news,Bruce leaving hospital today,more news later..Joe*****  Long-time servant of Whitstable Town Football club Bruce Smith was taken into hospital on Sunday after claiming he was unwell. Chairman Joe Brownett said: “He is comfortable and the latest update we have is that he is undergoing test but should be out on Thursday or Friday, all [...]]]></description>
			<content:encoded><![CDATA[<div id="AOLMsgPart_2_f379617d-42a4-45ca-b718-c26a3f3aa735">
<div>
<div>Hi Everyone, ****Good news,Bruce leaving hospital today,more news later..Joe*****  <a href="http://www.whitstabletownfc.co.uk/wp-content/uploads/2012/02/wtfcvBay_Bruce-Smith_Sam-Denly-2.jpg"><img class="alignleft size-thumbnail wp-image-3652" style="margin-left: 12px; margin-right: 12px;" title="wtfcvBay_Bruce-Smith_Sam-Denly-2" src="http://www.whitstabletownfc.co.uk/wp-content/uploads/2012/02/wtfcvBay_Bruce-Smith_Sam-Denly-2-150x150.jpg" alt="" width="150" height="150" /></a>Long-time servant of Whitstable Town Football club Bruce Smith was taken into hospital on Sunday after claiming he was unwell. Chairman Joe Brownett said: “He is comfortable and the latest update we have is that he is undergoing test but should be out on Thursday or Friday, all at the club wish Bruce a speedy recovery.&#8221; Manager Justin Luchford on hearing <span id="more-3650"></span>that Bruce was unwell sent the message via the website” From myself, Richard and all the players we wish Bruce a quick recovery and look forward to seeing him back at the club when he is back on his feet again,”</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.whitstabletownfc.co.uk/2012/first-team/news/get-well-bruce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 36 SuperDraw</title>
		<link>http://www.whitstabletownfc.co.uk/2012/first-team/news/week-36-superdraw/</link>
		<comments>http://www.whitstabletownfc.co.uk/2012/first-team/news/week-36-superdraw/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:47:23 +0000</pubDate>
		<dc:creator>Press Officer</dc:creator>
				<category><![CDATA[First Team News]]></category>

		<guid isPermaLink="false">http://www.whitstabletownfc.co.uk/?p=3647</guid>
		<description><![CDATA[Week 36 SuperDraw &#8211; 30 January 2012: £1,000 -Mrs P Goddard - L8115: £150 &#8211; Mrs B Galdwin &#8211; E8316: £100 &#8211; Mrs O Clifton &#8211; N6520: £75 &#8211; Smee &#8211; R7839: £50 &#8211; Mr R Evason &#8211; U7439: £50 &#8211; Mrs J Tennant &#8211; Z5346: £25 &#8211; Mr D Trueman &#8211; C8907: £25 &#8211; [...]]]></description>
			<content:encoded><![CDATA[<div><strong><a href="http://www.whitstabletownfc.co.uk/wp-content/uploads/2011/11/superdraw.png"><img class="alignleft size-thumbnail wp-image-3103" style="margin-left: 12px; margin-right: 12px;" title="superdraw" src="http://www.whitstabletownfc.co.uk/wp-content/uploads/2011/11/superdraw-150x29.png" alt="" width="174" height="29" /></a>Week 36 SuperDraw</strong> &#8211; 30 January 2012: <strong>£1,000 -Mrs P Goddard </strong>- L8115: £150 &#8211; Mrs B Galdwin &#8211; E8316: £100 &#8211; Mrs O Clifton &#8211; N6520: £75 &#8211; Smee &#8211; R7839: £50 &#8211; Mr R Evason &#8211; U7439: £50 &#8211; Mrs J Tennant &#8211; Z5346: £25 &#8211; Mr D Trueman &#8211; C8907: £25 &#8211; Mrs K Garron &#8211; L9846:  £25 &#8211; R Parmar -D2285: £25 &#8211; Mr R Walter &#8211; C1773: The Birth Date drawn today was 1/03/04 but there were no winners so <strong>next weeks&#8217; prize will be £800!<span id="more-3647"></span></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.whitstabletownfc.co.uk/2012/first-team/news/week-36-superdraw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALL THE Ryman League ACTION</title>
		<link>http://www.whitstabletownfc.co.uk/2012/first-team/news/all-the-ryman-league-action-2/</link>
		<comments>http://www.whitstabletownfc.co.uk/2012/first-team/news/all-the-ryman-league-action-2/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:43:25 +0000</pubDate>
		<dc:creator>Press Officer</dc:creator>
				<category><![CDATA[First Team News]]></category>

		<guid isPermaLink="false">http://www.whitstabletownfc.co.uk/?p=3645</guid>
		<description><![CDATA[ALL THE ACTION By Peter Butcher – Ryman League Communications Administrator: Premier: THE top three clubs in the Ryman Premier table opened a significant gap over their pursuers on Saturday as all three achieved hard-fought odd-goal home victories. Billericay remain two points clear after beating Met Police 2-1. Richard Halle gave the hosts a 17th-minute [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.whitstabletownfc.co.uk/wp-content/uploads/2011/11/blobserve.gif"><img class="alignleft size-thumbnail wp-image-3076" style="margin-left: 12px; margin-right: 12px;" title="Ryman LOGO" src="http://www.whitstabletownfc.co.uk/wp-content/uploads/2011/11/blobserve-150x80.gif" alt="" width="150" height="80" /></a>ALL THE ACTION </strong>By Peter Butcher – Ryman League Communications Administrator: <strong>Premier: </strong>THE top three clubs in the Ryman Premier table opened a significant gap over their pursuers on Saturday as all three achieved hard-fought odd-goal home victories.<span id="more-3645"></span></p>
<p>Billericay remain two points clear after beating Met Police 2-1. Richard Halle gave the hosts a 17th-minute lead with a penalty after a foul on Courtney White, just back from a loan spell at Waltham Forest.</p>
<p>The Police drew level with a header by Jack MacLeod soon after half-time but the Essex side collected three important points with a header by Dave Collis 13 minutes from time.</p>
<p>Hornchurch stay second, with a game in hand, but left it late to see off East Thurrock. Lewis Smith drilled home the only goal of the game in the second minute of added time.</p>
<p>Lowestoft, who beat Wealdstone 2-1, trail Urchins on goal difference, but have played two games fewer. Stones, who left out top scorer Richard Jolly, took the lead after 21 minutes through Britt Assombalonga.</p>
<p>Chris Henderson levelled matters five minutes after the interval and Joe Francis won it with a penalty on the hour after a foul on Lubo Guentchev.</p>
<p>Hendon moved up to fourth place with a 2-1 home win over Hastings but are seven points behind the teams above them. They did the damage early: Elliott Charles put them ahead after 14 minutes and Michael Lewis made it 2-0 three minutes later. Hastings, in danger of slipping into the bottom four, fought back strongly but could not add to Lee Carey’s fierce free-kick on 31 minutes.</p>
<p>Bury are back in fifth spot after a crushing 5-0 win at Leatherhead, who are once again in deep trouble at the wrong end of the table after a brief revival. Goals from John Sands and Lee Smith in the last four minutes of the first half broke open what had been an even game.</p>
<p>Sands missed a penalty soon after the interval but Sam Nunn’s weak header found its way into the net to make it 3-0 on 54 minutes and Smith completed the rout, and his hat-trick, in the 63rd and 79th minutes.</p>
<p>Lewes dropped out of the top five after forfeiting a half-time lead and going down 2-1 to Canvey. It was against the run of play when Paul Booth’s header put Lewes in front after 24 minutes. Alex Rhodes squared it six minutes after the break and Bradley Woods-Garness hit the decider on 73 minutes, leaving Lewes with just three points to show from their last six outings.</p>
<p>Cray also fell out of the play-off places after a 0-0 home draw with Kingstonian. Sam Clayton had a shot cleared off the Cray line and Tommy Whitnell missed two good chances for the hosts.</p>
<p>In-form Margate looked set to advance within two points of the play-off places as they dominated their game at Carshalton. But home keeper Nick Hamann was again in outstanding form as the visitors failed to add to Craig Cloke’s tenth-minute opener.</p>
<p>They paid the price when Paul Vines headed the equaliser from a corner with ten minutes left and worse was to follow for the Kent club in added time when Tom Davis scored with another header to steal a 2-1 victory for the Robins.</p>
<p>There seems no end to the misery for bottom club Horsham. Without a win since August, they are now 16 points adrift of safety after a 5-0 thrashing at Concord, for whom Tony Stokes hit his third hat-trick of the season to take his tally to 16 league goals and 23 in all.</p>
<p>It was Stokes who opened the scoring in the 14th minute and Sherwin Stanley added another on the stroke of half-time. Stokes completed his treble with goals in the 60th and 81st minutes before Mitch Hahn finished the scoring.</p>
<p>The big match at the bottom was at Aveley, and the hosts suffered a costly 3-1 defeat by Tooting, who moved above Leatherhead into 19th place and to within two points of Hastings. Millers, struggling in 21st place, fell behind to a Connor French header after 18 minutes and French made it 2-0 from the spot eight minutes later after he had been fouled.</p>
<p>French also set up the third goal for Steve Ferguson in the 64th minute and a late Dave Knight penalty was slim consolation for the home side. 3</p>
<p>Wingate eased their relegation fears and increased Harrow’s worries with a 3-1 win at Earlsmead. Leon Smith opened the scoring on seven minutes and Gaz Dauti, another player recently with Waltham Forest, headed his first goal for Wingate in the 18th minute.</p>
<p>Long-serving Wayne Walters gave Harrow new hope when he headed home in the 75th minute but the hosts had Wilson Gonowe sent off three minutes later and Wingate clinched the points with a goal by Jon Douglas in added time.</p>
<p><strong>North </strong></p>
<p>RHYS HENRY, who left Harlow for Leiston in October, did much of the damage as the Ryman North leaders visited his old club on Saturday and powered to a 3-0 win to stay two points clear at the top.</p>
<p>Henry’s free-kick gave Leiston an 18th-minute lead and a red card for Ryan Kirby on the hour made it tougher for the Hawks. Nathan Stone scored Leiston’s second three minutes later and Henry struck again ten minutes from time. It finished ten-a-side after Leiston’s Neil Calver was sent off in the closing stages.</p>
<p>Enfield Town maintained their pursuit with a 2-1 home win over lowly Great Wakering, who gave them a fright with a first-minute goal from Teddy Nesbitt. Wakering held their lead until the fifth minute of the second half, when Walid Matata scored from close range, and Nathan Fletcher provided the winner when he sliced the ball into his own net with six minutes left, a mishap which helped to leave Wakering in the relegation zone.</p>
<p>Third-placed Needham Market welcomed star striker Sam Newson back to their starting line-up for the first time in almost two months and celebrated with a 7-0 thrashing of Cheshunt, though Newson was not among the seven different scorers. Lee McGlone started the rout on 13 minutes and Josh Kisby’s own goal made it 2-0 shortly afterwards.</p>
<p>It was 6-0 by half-time as Duane Wright, Danny Bloomfield, James Evans and Danny Thrower found the net at regular intervals. The Marketmen eased up after the break and settled for one more goal, from Deakan Napier in the 83rd minute.</p>
<p>Needham are seven points behind Enfield but strengthened their position considerably as none of the six teams behind them managed to win.</p>
<p>That enabled Harlow to retain fourth place and Grays stayed fifth even though their poor form continued with a 1-0 home defeat by Maldon. Jack Stevenson’s goal after 26 minutes was enough for Maldon as Grays once again failed to turn pressure into goals, though Danny Bunce hit the woodwork twice near the end.</p>
<p>Tilbury are level on points with Grays after snatching a last-gasp draw at Waltham Abbey. Dan Harvey’s volley broke the deadlock eight minutes after half-time but Tilbury replied with a Sam West penalty midway through the half. He missed another spot-kick soon afterwards and it looked to be a costly error when Harvey put the Abbotts in front again two minutes from time, only for Ben Crooks to find the net at the death and make it 2-2.</p>
<p>Brentwood went into their game at Heybridge boasting the best defensive record in the division, a crown they retained even though it was tarnished by a 4-0 defeat. Two goals in as many minutes by Luke Callander just before the half-hour put Swifts on top and they clinched it with two penalties in the last ten minutes. Unusually, they were converted by two different players against two different goalkeepers.</p>
<p>Chris Bryan fired the first past Elliott Justham, who was sent off when he conceded the second spot-kick. Midfielder Steve Butterworth took over the jersey and was beaten by Jack West.</p>
<p>Sudbury were victims of a smash-and-grab raid by visiting Waltham Forest, who came from behind to win 2-1. James Baker headed Sudbury into the lead six minutes before half-time but Arian Retkoceri squared it three minutes after the break.</p>
<p>It was nearly all Sudbury after that but it was Forest who netted the decisive goal in the 65th minute; Manu Dagher picking up the pieces after Peggy Lokando’s shot was parried by Danny Gay.</p>
<p>Potters Bar grabbed a 2-2 draw with a strong finish at Chatham. The visitors had some chances in the first half but fell behind to a Lee Hales goal two minutes before the break. Jason Barton headed home a corner to make it 2-0 on 70 minutes but James Gershfield’s 86th-minute penalty gave the Scholars new hope and Josh Urquhart levelled it in added time.</p>
<p>Redbridge avenged a recent home defeat by Ilford with a 2-1 win at Cricklefield, sending their local rivals back to the foot of the table. 4</p>
<p>Ilford threatened to do it again when Rob Carter scored after seven minutes, but they had to play with ten men for the last 40 minutes after Raffael Kaphouris was sent off. Ryan Wade equalised with a penalty on the hour and Ryan Murray headed the winner ten minutes later.</p>
<p>Ilford are back on the bottom after Ware debutant Lewis Jones scored a late winner against Romford, a result which lifted Ware out of the bottom two altogether as they also climbed above Great Wakering on goal difference.</p>
<p>A straight red card for skipper Paul Clayton after 16 minutes left Romford in trouble but they held out until Jones, on loan from Wingate, netted a close-range strike in the 88th minute. Jamie Dicks was sent off before the end as Romford finished with nine men.</p>
<p>A second-minute goal by Lea Dawson set Thamesmead on their way to a 4-0 win over Soham, though the scoreline was harsh on the visitors who had plenty of the game without finding their finishing touch.</p>
<p>A goalkeeping error allowed Joseph Afusi to put the hosts two up on 38 minutes and Danny Kerrigan added another two minutes later. Soham’s attempts to hit back came to nothing and Afusi hammered his second in the last minute.</p>
<p><strong>South </strong></p>
<p>AND then there were two . . . Only four sides in the league boasted unbeaten home records before Saturday’s games, all in Ryman South, and two of them lost for the first time on home turf.</p>
<p>The biggest surprise came at Folkestone, who were whipped 4-0 by mid-table Merstham. Harry Ottaway was the star of the show with a hat-trick, and it was Ottaway who opened the scoring after ten minutes.</p>
<p>Folkestone’s worries grew when Fabio Saravia headed home in the 28th minute and it was all over when Ottaway scored twice more in the first nine minutes of the second half.</p>
<p>Dulwich also slipped up on their own ground for the first time. They dominated throughout against Godalming but found teenage goalkeeper Jake Somerville in unbeatable form. G’s, ninth in the table but hoping to use their games in hand to get into the play-off hunt, snatched all three points with a breakaway goal by Dan Read on the hour.</p>
<p>That leaves Bognor and Worthing as the only teams yet to be beaten in front of their own fans. Worthing maintained their record with a 4-1 win over Sittingbourne.</p>
<p>Steve Metcalf put them ahead after ten minutes, Matt Hurley headed the second ten minutes later and Ryan McBride quickly added another. Tom Lawley completed Rebels’ tally on 54 minutes, leaving Richard Atkins to provide a 74th-minute consolation for the Brickies.</p>
<p>Bognor were on the road at Faversham and dominated from start to finish in a 2-0 victory. Dan Beck headed the opener on 40 minutes and Terry Dodd netted ten minutes after the break.</p>
<p>Rocks moved four points clear of Whitehawk, who had no game but held on to second place thanks to Dulwich’s slip. Maidstone climbed above Folkestone into fourth place with a 2-0 home victory over Whyteleafe.</p>
<p>Baff Addae put Stones ahead with a third-minute penalty and Alex Waugh made it 2-0 five minutes before the interval, punishing a sliced clearance by keeper Paul Smith.</p>
<p>Leafe, next to bottom of the table, fought hard after the break but in vain, and they are now seven points adrift of safety after Burgess Hill pulled off a 2-0 win at Walton Casuals to give themselves some breathing space.</p>
<p>Neil Watts put them ahead on 30 minutes and Fred Foreman added another with a long-range shot three minutes after the break.</p>
<p>Whitstable, in 19th place, are two points ahead of Hillians after an uneventful 0-0 home draw with Crawley Down.</p>
<p>Chipstead and Hythe, two more sides with outside play-off hopes, dented each other’s prospects with a 1-1 draw on the North Downs. Gary Mickelborough burst clear to put Hythe ahead after eight minutes but an own goal by Pat Kingwell levelled it 11 minutes into the second half.</p>
<p>Walton &amp; Hersham produced a good second-half performance to win 2-0 at Corinthian-Casuals. They hit the woodwork twice before Graeme Purdy netted on 66 minutes and a late Casuals rally was ended by a last-minute Greg Andrews strike.</p>
<p>Ramsgate were held to a 0-0 home draw by Eastbourne. As at Whitstable, the scoreline summed up proceedings. Simon Pettit came closest to scoring with a shot that hit the Eastbourne bar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitstabletownfc.co.uk/2012/first-team/news/all-the-ryman-league-action-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U18&#8242;s into quarter-finals</title>
		<link>http://www.whitstabletownfc.co.uk/2012/under-18s/u18s-into-quarter-finals/</link>
		<comments>http://www.whitstabletownfc.co.uk/2012/under-18s/u18s-into-quarter-finals/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 07:57:20 +0000</pubDate>
		<dc:creator>Press Officer</dc:creator>
				<category><![CDATA[First Team News]]></category>
		<category><![CDATA[Under 18s]]></category>

		<guid isPermaLink="false">http://www.whitstabletownfc.co.uk/?p=3639</guid>
		<description><![CDATA[Picture manager Andy Raines:  report byAngela Kerrigan: Kent County Youth Cup: 4th Round Whitstable Town U18 5 – 1 Swanscombe Tigers: On a cold, misty Sunday morning at The Belmont, Whitstable U18s came out looking to secure a place in the quarter finals of the Kent County Youth Cup.Town started as they meant to go [...]]]></description>
			<content:encoded><![CDATA[<p><em><span style="text-decoration: underline;"><a href="http://www.whitstabletownfc.co.uk/wp-content/uploads/2011/07/Andy-Raines1.bmp"><img class="alignleft size-full wp-image-2188" style="margin-left: 12px; margin-right: 12px;" title="Andy-Raines" src="http://www.whitstabletownfc.co.uk/wp-content/uploads/2011/07/Andy-Raines1.bmp" alt="" width="124" height="107" /></a></span>Picture manager Andy Raines:  report byAngela Kerrigan:</em> Kent County Youth Cup: 4<sup>th</sup> Round Whitstable Town U18 5 – 1 Swanscombe Tigers: On a cold, misty Sunday morning at The Belmont, Whitstable U18s came out looking to secure a place in the quarter finals of the Kent County Youth Cup.<span id="more-3639"></span>Town started as they meant to go on, with some lovely close range shots,that were saved well by the Swanscombe keeper.</p>
<p>Their persistence paid off, with Vizzard netting the first goal for Town, Swanscombe struggled to get a grip on the game in the early stages with Whitstable holding most of the possession and having the majority of the shots. Swanscombe looked promising on several occasions but the reds defence looked comfortable at the back and strong in the air to deny the away side any attacking threat on goal. Towards the end of the first half Whitstable found their form and scored 2 goals within quick succession, the first of the two coming from Billy Purdy and the second courtesy of Tom Inglis.</p>
<p>In the second half, Swanscombe came out battling, matching the tempo of Whitstable but as the game progressed, Town pulled ahead again, gaining back the possession and keeping it well. They struggled to break through, despite some good attacking runs down the wing from Acer Newby. Kyle Wisker controlled the game in the middle of the park with Billy Purdy finding space and challenging the Swanscombe right back over and over again.</p>
<p>Towns two strikers looked promising, providing a threat through out the game, and could easily have sunk a few more goals if it hadn&#8217;t been for the pitch&#8217;s sticky surface.</p>
<p>Swanscombe were awarded a penalty in the last 15 mins of the game which bought the score to 3-1. Town replied, however with a debut goal from Courtney Robinson and another from Gary Vizzard., bringing the final score to 5-1.</p>
<p>Whitstable U18s now face Bromley in the quarter-finals.</p>
<p>Team:- Murray, Heffernan, Thorman, Trott-Brown, Smethers, Purdy, Inglis, Wisker, Newby, Martin, Vizzard. Subs:- Kerrigan, Spratt, Robinson, Baeny.</p>
<p>Whitstable Town U18s next League match is on Sunday 5<sup>th</sup> February at The Belmont against Ashford United Youth K.O 11.00</p>
<p>Match report by: Angela Kerrigan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitstabletownfc.co.uk/2012/under-18s/u18s-into-quarter-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justin Luchford .. video interview</title>
		<link>http://www.whitstabletownfc.co.uk/2012/first-team/news/justin-luchford-video-interview/</link>
		<comments>http://www.whitstabletownfc.co.uk/2012/first-team/news/justin-luchford-video-interview/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 16:23:40 +0000</pubDate>
		<dc:creator>Press Officer</dc:creator>
				<category><![CDATA[First Team News]]></category>

		<guid isPermaLink="false">http://www.whitstabletownfc.co.uk/?p=3629</guid>
		<description><![CDATA[Whitstable Town manager Justin Luchford in a video interview after the Crawley Down match when the Oystermen drew 0-0:  “The best we have started since I took over”:  manager Justin Luchford’s commented after the match. And he had a point; there were steady performances all over the pitchout last from the front pairing of Damien [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.whitstabletownfc.co.uk/wp-content/uploads/2012/01/justin-luchford-ryman-crawley-down.2.jpg"><img class="alignleft size-thumbnail wp-image-3609" style="margin-left: 12px; margin-right: 12px;" title="justin-luchford-ryman-crawley-down.2" src="http://www.whitstabletownfc.co.uk/wp-content/uploads/2012/01/justin-luchford-ryman-crawley-down.2-150x150.jpg" alt="" width="87" height="90" /></a>Whitstable Town manager Justin Luchford in a video interview after the Crawley Down match when the Oystermen drew 0-0:  “The best we have started since I took over”:  manager <strong>Justin Luchford’s</strong> commented after the match. <span id="more-3629"></span></p>
<p><a href="http://www.whitstabletownfc.co.uk/wp-content/uploads/2012/01/justin-luchford-ryman-crawley-down.2.jpg"><img class="alignleft size-thumbnail wp-image-3609" style="margin-left: 12px; margin-right: 12px;" title="justin-luchford-ryman-crawley-down.2" src="http://www.whitstabletownfc.co.uk/wp-content/uploads/2012/01/justin-luchford-ryman-crawley-down.2-150x150.jpg" alt="" width="150" height="150" /></a>And he had a point; there were steady performances all over the pitchout last from the front pairing of <strong>Damien Able</strong> and <strong>James Pinnock</strong> with young<strong> Scott Heard</strong> looking more matured in his all round play. SEE featured VIEDO (right)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whitstabletownfc.co.uk/2012/first-team/news/justin-luchford-video-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fund raising QUIZ NIGHT</title>
